2 - Tallinn - Tartu - Võru - Luhamaa 13. km - Jüri | |
---|---|
Measured at: | 27.04.18 09:30 |
Air temperature | 7.0 C |
Road condition | dry, clear |
Road temperature | 14.2 C |
Precipitation intensity | - mm/h |
Precipitation type | ei saja |
Humidity | 80.0 % |
Dew point | 3.8 C |
Max wind speed | 5.4 m/s |
Wind direction | ![]() |
Wind speed | 3.5 m/s |
Visibility | 2000 m |
Sunrise | 05:36 |
Sunset | 21:00 |
Air temperature in last 12 hours | |
Road temperature in last 12 hours | |