4 - Tallinn - Pärnu - Ikla 91. km - Enge | |
---|---|
Measured at: | 22.04.18 22:40 |
Air temperature | 6.1 C |
Road condition | dry, clear |
Road temperature | 9.2 C |
Precipitation intensity | - mm/h |
Precipitation type | ei saja |
Humidity | 72.0 % |
Dew point | 1.4 C |
Max wind speed | 4.3 m/s |
Wind direction | ![]() |
Wind speed | 2.7 m/s |
Visibility | 2000 m |
Sunrise | 05:53 |
Sunset | 20:47 |
Air temperature in last 12 hours | |
Road temperature in last 12 hours | |